FreeSign up | GrowthTry for free | EnterpriseContact sales | |||||
Price | $0/mo | $200/mo | |||||
Subscription & Plan Management | Up to 10 monetized subscriptions | Up to 100 monetized subscriptions | Volume pricing bands | ||||
Advanced metering & usage-based pricing | Up to 500K events/mo | Up to 10M events/mo | |||||
Feature Flags Evaluations | Unlimited | Unlimited | Unlimited | ||||
Feature Usage Analytics | |||||||
Seats | Unlimited | Unlimited | Unlimited | ||||
Integrations |
|
|
| ||||
Components | |||||||
Remove Schematic Branding | |||||||
Trials | |||||||
Audit log | |||||||
Overrides | Up to 2 overrides | Up to 20 overrides | Unlimited | ||||
Timed Overrides | |||||||
Alerts (Webhooks) | 1 Webhook | Unlimited | |||||
Data Export | Unlimited | ||||||
RBAC | Add-on | Add-on | |||||
Support |
|
|
| ||||
SLA-backed uptime |